| Hiking Home | Hiking For KEM | Winter Hiking | Kevin and Brutus Winter-48 | Prettiest Hikes | Humphrey's Peak Trip Report | Pawtuckaway | Kilimanjaro Trip Report |
|---|
Click on the Mountain for more information
| Mountain | Elevation | Jim Climbed | Anne Climbed | Strenuous Rating |
|---|---|---|---|---|
| Mount Washington | 6,288 Ft | Winter and Summer | Yes, 6 times | * * * * Strenuous |
| Mount Adams | 5,774 Ft | Winter and Summer | Twice | * * * * Strenuous |
| Mount Jefferson | 5,712 ft | Winter and Summer | Twice | * * * * Strenuous |
| Mount Monroe | 5,384 ft | Winter and Summer | Twice | * * * Mod-Strenuous |
| Mount Madison | 5,367 ft | Winter and Summer | Several times | * * * 1/2 Mod-Strenuous |
| Mount Lafayette | 5,260 ft | Winter and Summer | Several times | * * * 1/2 Mod-Strenuous |
| Mount Lincoln | 5,089 ft | Winter and Summer | Several Times | * * * Mod-Strenuous |
| South Twin | 4,902 ft | Winter and Summer | Once | * * * 1/2 Mod-Strenuous |
| Carter Dome | 4,832 ft | Winter and Summer | Once | * * * Moderate |
| Mount Moosilauke | 4,802 Ft | Winter and Summer | Winter and Summer | * * Moderate |
| Mount Eisenhower | 4,780 Ft | Several (Winter) | Several times | * * * Moderate |
| North Twin | 4,761 ft | Several (Winter) | Once | * * * Moderate |
| Mount Carrigan | 4,700 Ft | Three (Winter) | Once | * * * Moderate |
| Mount Bond | 4698 ft | Twice | Once | * * * Moderate |
| Middle Carter | 4,610 Ft | Twice (Winter) | Once | * * * Moderate |
| West Bond | 4560 Ft | Twice | Once | * * * Moderate |
| Mount Garfield | 4,500 Ft | Winter and Summer | Once | * * 1/2 Moderate |
| Mount Liberty | 4,459 Ft | Three (Winter) | Once | * * * Moderate |
| South Carter | 4,430 Ft | Twice (Winter) | Once | * * * Moderate |
| Mount Wildcat (A) | 4,422 Ft | Twice (Winter) | Once | * * * Moderate |
| Mount Hancock | 4,420 Ft | Several (Winter) | Once | * * 1/2 Moderate |
| South Kinsman | 4,358 Ft | Several (Winter) | Once | * * * Moderate |
| Mount Field | 4,340 Ft | 3 times (Winter) | Once | * * 1/2 Moderate |
| Mount Osceola | 4,340 Ft | Winter and Summer | Once | * Easy |
| Mount Flume | 4,328 Ft | Winter and Summer | Once | * * * Mod-Strenuous |
| South Hancock | 4,319 Ft | Twice (Winter) | Once | * * 1/2 Moderate |
| Mount Pierce | 4,310 Ft | Twice (Winter) | Twice | * 1/2 Easy |
| North Kinsman | 4,293 Ft | Several (Winter) | Once | * * 1/2 Moderate |
| Mount Willey | 4,285 Ft | 3 times (Winter | Once | * * 1/2 Moderate |
| Mount Bondcliff | 4,265 Ft | Several | Once | * * * Mod-Strenuous |
| Mount Zealand | 4,260 Ft | Several times | Once | * * 1/2 Moderate |
| North Tripyramid | 4,180 Ft | Winter and Summer | Once | * * * Moderate |
| Mount Cabot | 4,170 Ft | Winter and Summer | Once | * * * Moderate |
| East Osceola | 4,156 Ft | Winter and Summer | Once | * * Moderate |
| Middle Tripyramid | 4,140 Ft | Winter and Summer | Once | * * 1/2 Moderate |
| Mt Cannon | 4,100 Ft | Winter and Summer | Once | * * Moderate |
| Mount Hale | 4,054 Ft | Winter and Summer | Once | * 1/2 Mod-Easy |
| Mount Jackson | 4,052 Ft | Winter and Summer | Once | * Easy |
| Mount Tom | 4,051 Ft | Winter and Summer | Once | * * Moderately Easy |
| Mt Wildcat (D) | 4,050 Ft | Winter and Summer | Yes | * * 1/2 Moderate |
| Mount Moriah | 4,049 Ft | Once (winter) | Once | * * 1/2 Moderate |
| Mt Passaconaway | 4,043 Ft | All Season (Winter) | Once | * * 1/2 Moderate |
| Owls Head | 4,025 Ft | Winter and Summer | Once | * * * Moderate |
| Mount Galehead | 4,024 Ft | Winter and summer | Once | * * Moderately Easy |
| Mount Whiteface | 4,020 Ft | Several (Winter) | Once | * * * Moderate |
| Mt Waumbek | 4,006 Ft | Twice (Winter) | Once (Winter) | * * Moderate |
| Mount Isolation | 4,004 Ft | Yes (winter) | Yes | * * Moderate |
| Mt Tecumseh | 4,003 Ft | Several (Winter) | Once | * Easy |
The Ratings: RATINGS ARE BASED ON HIKING A SINGLE PEAK IN A DAY FROM THE MOST POPULAR ROUTE.****4 Stars=Strenuous, long day lots of elevation gain, 4K or more, steep rough trail
***3 Stars=Moderately Strenuous, plenty of miles, sometimes steep and 3K elevation gain.
**2 Stars= Moderate to Moderately easy, 2.5K elevation gain, miles.
*1 Star= Easy, 2K or less elevation gain, you'll notice not many are easy
| Mohamed Ellozy's 4K website |
|
Check out New England Trail Conditions for up to date conditions! |
Click on the Mountain for MT Kilimanjaro information
Contact me if you have any Suggestions or comments