| Hiking Home | Hiking For KEM | Winter Hiking | Kevin and Brutus Winter-48 | Prettiest Hikes | Humphrey's Peak Trip Report | Pawtuckaway | Kilimanjaro Trip Report |
|---|
Click on the Mountain for more information
| The Mountain | The Elevation | Our Strenuous Rating |
|---|---|---|
| Mount Washington | 6,288 Ft | * * * * Strenuous |
| Mount Adams | 5,774 Ft | * * * * Strenuous |
| Mount Jefferson | 5,712 ft | * * * * Strenuous |
| Mount Monroe | 5,384 ft | * * * Mod-Strenuous |
| Mount Madison | 5,367 ft | * * * 1/2 Mod-Strenuous |
| Mount Lafayette | 5,260 ft | * * * 1/2 Mod-Strenuous |
| Mount Lincoln | 5,089 ft | * * * Mod-Strenuous |
| South Twin | 4,902 ft | * * * 1/2 Mod-Strenuous |
| Carter Dome | 4,832 ft | * * * Moderate |
| Mount Moosilauke | 4,802 Ft | * * Moderate |
| Mount Eisenhower | 4,780 Ft | * * * Moderate |
| North Twin | 4,761 ft | * * * Moderate |
| Mount Carrigan | 4,700 Ft | * * * Moderate |
| Mount Bond | 4698 ft | * * * Moderate |
| Middle Carter | 4,610 Ft | * * * Moderate |
| West Bond | 4560 Ft | * * * Moderate |
| Mount Garfield | 4,500 Ft | * * 1/2 Moderate |
| Mount Liberty | 4,459 Ft | * * * Moderate |
| South Carter | 4,430 Ft | * * * Moderate |
| Mount Wildcat (A) | 4,422 Ft | * * * Moderate |
| Mount Hancock North | 4,420 Ft | * * 1/2 Moderate |
| South Kinsman | 4,358 Ft | * * * Moderate |
| Mount Field | 4,340 Ft | * * 1/2 Moderate |
| Mount Osceola | 4,340 Ft | * Easy |
| Mount Flume | 4,328 Ft | * * * Mod-Strenuous |
| Mount Hancock South | 4,319 Ft | * * 1/2 Moderate |
| Mount Pierce | 4,310 Ft | * 1/2 Easy |
| North Kinsman | 4,293 Ft | * * 1/2 Moderate |
| Mount Willey | 4,285 Ft | * * 1/2 Moderate |
| Mount Bondcliff | 4,265 Ft | * * * Mod-Strenuous |
| Mount Zealand | 4,260 Ft | * * 1/2 Moderate |
| North Tripyramid | 4,180 Ft | * * * Moderate |
| Mount Cabot | 4,170 Ft | * * * Moderate |
| East Osceola | 4,156 Ft | * * Moderate |
| Middle Tripyramid | 4,140 Ft | * * 1/2 Moderate |
| Mt Cannon | 4,100 Ft | * * Moderate |
| Mount Hale | 4,054 Ft | * 1/2 Mod-Easy |
| Mount Jackson | 4,052 Ft | * Easy |
| Mount Tom | 4,051 Ft | * * Moderately Easy |
| Mt Wildcat (D) | 4,050 Ft | * * 1/2 Moderate |
| Mount Moriah | 4,049 Ft | * * 1/2 Moderate |
| Mt Passaconaway | 4,043 Ft | * * 1/2 Moderate |
| Owls Head | 4,025 Ft | * * * Moderate |
| Mount Galehead | 4,024 Ft | * * Moderately Easy |
| Mount Whiteface | 4,020 Ft | * * * Moderate |
| Mt Waumbek | 4,006 Ft | * * Moderate |
| Mount Isolation | 4,004 Ft | * * Moderate |
| Mt Tecumseh | 4,003 Ft | * Easy |
The Ratings: RATINGS ARE BASED ON HIKING A SINGLE PEAK IN A DAY FROM THE MOST POPULAR ROUTE.****4 Stars=Strenuous, long day lots of elevation gain, 4K or more, steep rough trail
***3 Stars=Moderately Strenuous, plenty of miles, sometimes steep and 3K elevation gain.
**2 Stars= Moderate to Moderately easy, 2.5K elevation gain, miles.
*1 Star= Easy, 2K or less elevation gain, you'll notice not many are easy
| Mohamed Ellozy's 4K website |
Click on the Mountain for MT Kilimanjaro information
Contact me if you have any Suggestions or comments